THE WIRE · UPDATED 7:09 PM MDT No story is too small.
Official SourceStatewide

Library Board of Trustees 08/20/2026 2026-08-20 17:00

Official source This story comes from an official government or institutional source.
1 of 2 1. 1. 2. 1. 2. 1. MURRAY CITY LIBRARY BOARD OF TRUSTEES NOTICE OF MEETING AND AGENDA August 20, 2026 05:00 PM 166 E 5300 S Murray, UT .CALL MEETING TO ORDER .APPROVAL OF MINUTES .

1 of 2

1.

1.

2.

1.

2.

1.

MURRAY CITY LIBRARY BOARD OF TRUSTEES

NOTICE OF MEETING AND AGENDA

August 20, 2026

05:00 PM

166 E 5300 S Murray, UT

.CALL MEETING TO ORDER

.APPROVAL OF MINUTES

.CITIZEN COMMENT(S)

Comments will be limited to three minutes for individuals (approximately 300 words for emails) and to five

minutes for a spokesperson, recognized as representing a group in attendance. Please begin by stating

your name and city of residence. Those wishing to have their comments read into the record may send an

email by 5:00 p.m. the day prior to the meeting date to . Other than this Public

jpehrson@murray.utah.gov

Comment section of the meeting or a required public hearing, members of the public may observe but will

not be allowed to participate (speak) in the meeting.

.REPORT(S)

Financial Report, Julia Pehrson.

Attachments

BUDGET REPORT AUGUST 2026.PDF

Director's Report, Julia Pehrson.

.OLD BUSINESS

.NEW BUSINESS ITEM(S)

Action Item: Election of Officers, Julia Pehrson.

Holiday Closure, Julia Pehrson.

Closed December 26, 2026

.ANNOUNCEMENTS AND QUESTIONS

Staff Day Volunteers, Julia Pehrson.

October 2, 2026 Emergency Training with Police Deparment

2 of 2

.ADJOURNMENT

.NEXT MEETING

The next scheduled meeting will be held on Thursday, September 17, 2026, at 5:00 p.m. MST located at

166 E 5300 S Murray, Utah.

Special accommodations for the hearing or visually impaired will be made upon request to the office of

Murray City Recorder (801-264-2662). We would appreciate notification two working days prior to the

meeting. TTY is Relay Utah at #711.

Committee members may participate in the meeting via telephonic communication. If a Committee

member does participate via telephonic communication, the Committee member will be on speakerphone.

The speakerphone will be amplified so that the other Committee members and all other persons present

will be able to hear all discussions.

At least 24 hours prior to the meeting, a copy of the foregoing notice was sent to the City Recorder to post

in conspicuous view in the front foyer of the Murray City Center, Murray, Utah. A copy of this notice was

also posted on Murray City's internet website www.murray.utah.gov and the state notice website at

http://pmn.utah.gov.

8% of Year Lapsed

FULL ACCT ACCT DESCRIPTION TYPE 2027 Revised Budget 2027 Available 2027 Percent

23-0000-31110 Real Property Taxes R -2,635,504.00 -2,635,504.00 0.00

23-0000-31120 Personal Property Taxes R -100,000.00 -100,000.00 0.00

23-0000-31130 Motor Vehicle Fee-In-Lieu R -125,000.00 -125,000.00 0.00

23-0000-31150 Prior Year's Tax Redemptions R -30,000.00 -30,000.00 0.00

23-0000-33200 State Grants R -8,000.00 -7,034.50 12.07

23-0000-34110 Copies and Printing Fees R -6,000.00 -5,159.91 14.00

23-0000-35125 Library Fines R -15,000.00 -11,918.95 20.54

23-0000-36100 Interest Income R -220,000.00 -220,000.00 0.00

23-2301-41100 Regular Employees E 925,726.00 845,809.27 8.63

23-2301-41110 Seasonal/Part Time Employees E 150,000.00 139,242.01 7.17

23-2301-41200 Social Security E 82,490.00 75,781.61 8.13

23-2301-41300 Group Insurance E 165,072.00 149,984.81 9.14

23-2301-41400 Retirement E 168,542.00 152,930.73 9.26

23-2301-41500 Worker Comp E 1,108.00 1,017.27 8.19

23-2301-42030 Tuition Reimbursement E 2,500.00 2,500.00 0.00

23-2301-42040 Service Awards E 200.00 -50.00 125.00

23-2301-42060 Car Allowance E 4,500.00 4,101.92 8.85

23-2301-42125 Travel & Learning E 12,000.00 12,000.00 0.00

23-2301-42140 Supplies E 15,000.00 14,433.01 3.78

23-2301-42170 Small Equipment E 14,000.00 14,000.00 0.00

23-2301-42180 Miscellaneous E 28,000.00 28,000.00 0.00

23-2301-42505 Building & Grounds Maintenance E 75,000.00 69,697.04 7.07

23-2301-42510 Equipment Maintenance E 88,000.00 87,967.00 0.04

23-2301-42730 Credit Card Fees E 3,000.00 2,776.52 7.45

23-2301-43000 Professional Services E 30,000.00 22,682.78 24.39

23-2301-44000 Utilities E 30,000.00 27,544.28 8.19

23-2301-44010 Internet/Telephone E 4,000.00 3,833.71 4.16

23-2301-44020 Cell Phone E 1,560.00 1,422.00 8.85

23-2301-45920 Reserve Buildup E 686,307.00 686,307.00 0.00

23-2302-42110 Children's Books E 64,840.00 61,495.41 5.16

23-2302-42111 Children's Audio Visual E 6,000.00 5,103.30 14.95

23-2302-42112 Children's Audio Books E 7,000.00 6,306.16 9.91

23-2302-42113 Children's E-books E 16,200.00 14,850.46 8.33

23-2302-42600 Children's Programs E 4,000.00 3,870.63 3.23

23-2303-42110 Young Adult Books E 9,000.00 8,222.14 8.64

23-2303-42112 Young Adult Audio Books E 3,000.00 2,499.89 16.67

23-2303-42113 Young Adult E-books E 23,120.00 21,431.24 7.30

23-2303-42600 Young Adult Programs E 3,000.00 2,540.70 15.31

23-2304-42110 Adult Books E 57,000.00 51,082.48 10.38

23-2304-42111 Adult Audio Visual E 28,560.00 27,163.80 4.89

23-2304-42112 Adult Audio Books E 5,000.00 4,798.81 4.02

23-2304-42113 Adult E-Books E 126,780.00 115,245.91 9.10

23-2304-42114 Adult Periodicals E 3,500.00 3,250.40 7.13

23-2304-42600 Adult Programs E 3,000.00 2,625.62 12.48

23-2370-47200 Buildings E 100,000.00 59,034.54 40.97

23-2390-49000 Risk Assessment E 10,938.00 10,938.00 0.00

23-2390-49310 Admin Cost Wages E 136,171.00 136,171.00 0.00

23-2390-49311 Admin Cost O&M E 45,390.00 45,390.00 0.00

Article details

CategoryOfficial Source
ToneNeutral