NOTICE AND AGENDA
SOUTH OGDEN CITY COUNCIL MEETING
TUESDAY, AUGUST 4 , 2026 - 6 PM
Notice is hereby given that the South Ogden City Council will hold their regularly scheduled council meeting at 6 pm
Tuesday, August 4, 2026. The meeting will be located at City Hall, 3950 Adams Ave., South Ogden, Utah, 84403, in
the city council chambers. The meeting is open to the public; anyone interested is welcome to attend. Those wishing to
actively participate in the public hearing virtually may do so by clicking this link: https://zoom.us/j/93136100841. The
meeting will also be streamed live over www.youtube.com/@southogdencity, however no comments will be accepted
through the Youtube stream.
CITY COUNCIL MEETING AGENDA
I. OPENING CEREMONY
A. Call to Order – Mayor Russell Porter
B. Prayer/Moment of Silence -
C. Pledge of Allegiance – Council Member Mike Howard
II. PUBLIC HEARINGS
To Receive and Consider Comments on the Following Items:
A. Possible Increase to South Ogden City’s Portion of Property Taxes
B. FY2027 Budget
III. DISCUSSION/ACTION ITEMS
Consideration of Resolution 26-21 – Adopting the FY2027 Final Budget
IV. ADJOURN
The undersigned, duly appointed City Recorder, does hereby certify that a copy of the above notice and agenda was posted to the State of Utah
Public Notice Website, on the City’s website (southogdencity.gov) and emailed to the Standard Examiner on July 31, 2026. Copies were also
delivered to each member of the governing body. ________________________________
Leesa Kapetanov, City Recorder
In compliance with the Americans with Disabilities Act, individuals needing special accommodations (including auxiliary communicative aids
and services) during the meeting should notify the City Recorder at 801-622-2709 at least 24 hours in advance.
STAFF REPORT
SUBJECT: FY 2027 Budget
AUTHOR: Peter Anjewierden
DEPARTMENT: Finance
DATE: August, 4th 2026

RECOMMENDATION
Staff recommends the City Council review the final budget that currently includes funding along with a
proposed 10.30% Property tax Increase. Discussion for approval of the budget may depend on public
hearing feedback the council will hear on the proposed tax rate.
BACKGROUND
While there have been many budget and Certified tax rate discussions there are no additional changes to
the budget in the packet since the July 21st meeting. Staff attests that this budget document has been posted
on our city website for public inspection since July 23rd which exceeds the 10 day requirement prior to
adoption.
ANALYSIS
It is impoortant to note there has been extensive research into additional Truth-in-Taxation requirements,
that have been closely followed. This process and additional revenue associated with Truth-in-taxation as
proposed are needed to adopt the final budget.
SIGNIFICANT IMPACTS
South Ogden is presenting a budget that is currently balanced between revenues and expenses, any future
changes to the expenditure side may necessitate appropropriations from retained earnings.
ATTACHMENTS
2027 Budget
1
.
Resolution No. 26-21
A RESOLUTION OF THE CITY OF SOUTH OGDEN CITY, UTAH,
ADOPTING THE BUDGET, TOGETHER WITH ITS ASSOCIATED
FORMS, SCHEDULES, AND ATTACHMENTS, FOR THE FISCAL
YEAR FROM JULY 1, 2026 TO JUNE 30, 2027; AND PROVIDING
THAT THIS RESOLUTION SHALL TAKE EFFECT IMMEDIATELY
UPON ITS ADOPTION AND DEPOSIT WITH THE CITY RECORDER.
WHEREAS, the City Council finds that at a regularly scheduled meeting of the City
Council of South Ogden City, held during May 2026, under the Uniform Fiscal Procedures act
for Utah Cities, Utah Code (“UC”) §10-6-101, et. seq., as amended, the Finance Director
submitted to the City Council of South Ogden City the proposed Operating Budget; Capital
improvements Budget; Enterprise Funds Budgets; and the Water, Sewer, and Garbage Budgets,
and his budget message, all for the fiscal year of July 1, 2026 To June 30, 2027, as required by
the statute; and,
WHEREAS, the City Council finds that in conformance with UC §10-3-818, upon its
own motion, and as part of its budget adoption process, the City Council has reviewed and
considered the compensation of each officer of the city, including but not limited to elected and
appointed officials, with each salary schedule applicable to each officer of the city, to determine
whether the compensation rates or schedules as existing and as proposed should be adopted,
changed, or amended; and,
WHEREAS, the City Council finds that UC §10-6-118, as amended, requires that before
the 22nd day of June each year, or September 1st, as is the case this year since the budget
contemplates enacting a property tax increase under UC §59-2-919 through §59-2-923, the City
Council shall by resolution or ordinance, adopt a budget for the ensuing fiscal year for each fund
for which a budget is required; and,
WHEREAS, in compliance with law, the City Council set a time and place for a public
hearing to consider the budget, including in increase in the property tax rate, at which all
interested persons were given an opportunity to be heard, said hearing having been held on
August 4, 2026 at 6 pm; and,
WHEREAS, the City Council finds that the notice of the time, place, and purpose of the
public hearing to consider the budget, and all of its schedules, changes, and recommendations,
including compliance with the state's "Truth in Taxation" notice requirements, found in UCA
59-2-919; and
WHEREAS, the City Council considered for adjustment and/or adoption the Finance
Resolution 26-21 – Adopting the FY2027 Budget Page 1
.
Director’s recommended budget, with any adjustments detailed in the South Ogden City Fiscal
Year 2027 Budget, herein shown as Attachment “A”; and,
WHEREAS, the City Council finds that all conditions precedent to the adoption of the
final budget have been accomplished;
THEREFORE, BE IT RESOLVED by the City Council of South Ogden City,
SECTION 2 – BUDGET ADOPTED
The City Council finds that the budget, comprising the Operating Budget; Capital
Improvements Budget; Enterprise Funds Budgets, including the determination –
following the required public hearing – that the City will not charge itself for its
own utility service use; Personnel Schedules identifying the classification and pay
plan for employment positions for each department including certain Non-Merit
Special employee positions, and elected and statutory officials’ compensations
schedules, as shown in detail in Attachment “A”, and incorporated by this
reference as if set out fully, is adopted, with all identified funds and allocations
thereto created, re-created, or reaffirmed and made the official budget of South
Ogden City for the fiscal year of July 1, 2026 To June 30, 2027.
SECTION 3 - PRIOR ORDINANCES AND RESOLUTIONS
The body and substance of all prior Resolutions, with their provisions, where not
otherwise in conflict with this Resolution, are reaffirmed and readopted.
SECTION 4 - REPEALER OF CONFLICTING ENACTMENTS
All orders, and Resolutions regarding the changes enacted and adopted which have been
adopted by the City, or parts, which conflict with this Resolution, are, for such conflict, repealed,
except this repeal shall not be construed to revive any act, order or resolution, or part repealed.
SECTION 5 - SAVINGS CLAUSE
If any provision of this Resolution shall be held or deemed or shall be invalid, inoperative
or unenforceable such shall render no other provision or provisions invalid, inoperative or
unenforceable to any extent whatever, this Resolution being deemed the separate independent
and severable act of the City Council of South Ogden City.
SECTION VI - DATE OF EFFECT
This Resolution shall be effective on the 4th day of August, 2026, and after publication or
posting as required by law.
PASSED AND ADOPTED AND ORDERED POSTED by the City Council of South
Ogden City, Utah this 4th day of August, 2026.
Resolution 26-21 – Adopting the FY2027 Budget Page 2
.
SOUTH OGDEN CITY
_______________________________
Russell L. Porter, Mayor
ATTEST:
_______________________________
Leesa Kapetanov, MMC
City Recorder
Resolution 26-21 – Adopting the FY2027 Budget Page 3
.
ATTACHMENT "A"
Resolution No. 26-21
A Resolution Of The City Of South Ogden City, Utah, Adopting The Budget,
Together With Its Associated Forms, Schedules, And Attachments, For The
Fiscal Year From July 1, 2026 To June 30, 2027; And Providing That This
Resolution Shall Take Effect Immediately Upon Its Adoption And Deposit
With The City Recorder.
4 Aug 26
Resolution 26-21 – Adopting the FY2027 Budget Page 4
SOUTH OGDEN
CITY
FY 2027
PROPOSED FINAL
BUDGET
July 23, 2026
Interim Budget
Adopted June 16, 2026
Resolution 26-18
South Ogden City Corporation
FY 2027 Proposed Final Budget
Period 07/25 (07/31/2025) - 14/26 (06/30/2026)
Page: 1
Account Number Account Title
2024-25
Prior year
Actual
2025-26
Current Year
Actual
2025-26
Current Year
Budget
2026-27
Future year
Budget
GENERAL FUND
TAX REVENUE
10-31-100 Property Tax Collections CY 4,512,684 4,371,194.61 4,813,700 4,623,662.00
10-31-105 Prop 1 Tax Increment 451,503 473,756.69 451,700 451,700.00
10-31-110 Additional Property Tax Propos 0 .00 0 476,300.00
10-31-200 Property Tax - Delinquent 109,833 102,282.17 72,300 72,300.00
10-31-250 Motor Vehicle & Personal Prop. 236,241 144,483.80 225,000 240,000.00
10-31-300 General Sales and Use Taxes 5,750,072 5,389,808.73 5,661,900 6,210,000.00
10-31-400 Utility Franchise Fee 214,668 48,814.00 220,000 244,000.00
10-31-500 Franchise Tax 215,922 236,859.25 245,000 218,000.00
10-31-550 Municipal Energy Use Tax 1,069,153 947,136.18 1,247,200 1,300,000.00
12,560,077
11,714,335.43
12,936,800
13,835,962.00
132,239 134,046.50 142,500 142,500.00
102,510 99,237.55 172,800 165,000.00
Total TAX REVENUE:
LICENSES & PERMITS
10-32-100 Business Licenses 10-32-200 Building Permits 10-32-300 Animal Licenses 6,287 4,384.35 7,800 7,000.00
10-32-325 Micro-Chipping Fees 100 40.00 500 400.00
10-32-350 Animal Adoptions 10-32-375 Animal Shelter Fees 23,624 23,315.00 5,200 29,100.00
Total LICENSES & PERMITS:
23,618 19,315.00 32,800 32,500.00
288,378
280,338.40
361,600
376,500.00
1,376,763 101,280.42 397,000 928,000.00
INTERGOVERNMENTAL REVENUE
10-33-150 State Liquor Fund Allotment 25,363 23,643.85 26,200 26,000.00
10-33-200 ARPA - American Rescue Plan 0 2,035,512.00 2,035,600 .00
10-33-600 State/Local Grants 10-33-610 Federal FEMA Awards 0 .00 9,000 8,900.00
10-33-900 Class "C" Road Fund Allotment 894,928 915,476.85 1,272,900 900,000.00
10-33-925 Resource Officer Contract 90,925 65,065.44 88,200 102,200.00
Total INTERGOVERNMENTAL REVENUE:
2,387,979
3,140,978.56
3,828,900
1,965,100.00
RECREATION & PLANNING FEES
10-34-200 Baseball Revenue 17,223 19,301.00 21,200 22,800.00
10-34-250 Soccer 13,171 16,878.00 16,200 18,200.00
10-34-300 Spike/Kickball Fees 335 760.00 800 800.00
10-34-350 Basketball Fees 42,723 20,184.00 52,700 30,000.00
10-34-352 Comp Youth Basketball 82,585 77,190.00 96,000 96,000.00
10-34-354 Comp Adult Basketball 12,990 9,540.00 13,600 13,600.00
10-34-356 Comp Adult Volleyball 300 254.00- 0 .00
10-34-360 Ultimate Frisbee Fees 0 100.00 1,400 .00
10-34-375 Flag Football 5,690 5,305.00 5,400 6,000.00
10-34-450 Volleyball Registration 6,163 8,546.52 9,100 8,300.00
10-34-500 Football 4,475 9,601.00 19,100 4,400.00
10-34-505 Football Apparel 688 658.00 3,600 1,000.00
10-34-550 Tennis / Pickleball 445 850.00 1,800 500.00
10-34-575 Concession Revenues 0 .00 1,100 .00
10-34-600 Community Facility Rental Fees 0 75.00 0 .00
10-34-700 Plan Check Fee 51,083 43,403.44 46,300 65,000.00
10-34-725 Engineering Review Fees 0 4,974.00 16,100 6,800.00
10-34-726 Zoning/Subdivision Fees 600 1,035.00 3,700 3,600.00
South Ogden City Corporation
FY 2027 Proposed Final Budget
Period 07/25 (07/31/2025) - 14/26 (06/30/2026)
Page: 2
Account Number Account Title
2024-25
Prior year
Actual
2025-26
Current Year
Actual
2025-26
Current Year
Budget
2026-27
Future year
Budget
10-34-750 Street Cut Fee 35,587 6,610.00 26,600 35,600.00
10-34-755 Chicken Permit Fee 160 130.00 500 200.00
10-34-800 City Code Violation 0 125.00 0 .00
10-34-850 Bowery Rental 2,550 4,100.00 2,500 2,500.00
10-34-875 Sex Offender Registration Fee 975 1,025.00 900 1,100.00
10-34-900 Public Safety Reports 23,020 20,311.00 24,200 29,200.00
Total RECREATION & PLANNING FEES:
300,762
250,447.96
362,800
345,600.00
476,601 372,197.99 442,700 492,700.00
FINES & FORFEITURES
10-35-200 Fines- Regular 10-35-300 Alarm Fines/Permits 3,400 3,239.00 4,200 4,200.00
Total FINES & FORFEITURES:
480,001
375,436.99
446,900
496,900.00
464,099 400,945.38 390,000 610,000.00
MISCELLANEOUS REVENUE
10-36-100 Interest 10-36-105 Cash Over/Short -10 .24 0 .00
10-36-200 Sub 4 Santa 444 443.93- 0 300.00
10-36-400 Sales of Fixed Assets 20 20,055.45 22,100 60,000.00
10-36-601 Donations to South Ogden City 5,695 2,530.00 6,700 6,700.00
10-36-700 Contractual Agreement Reven 138,119 168,460.69 176,000 205,200.00
10-36-800 CPR Course 450 1,300.00 0 600.00
10-36-900 Misc. Revenue 76,862 50,823.30 65,000 94,000.00
10-36-960 Youth Council Collections 500 1,600.00 0 1,000.00
Total MISCELLANEOUS REVENUE:
686,179
645,271.13
659,800
977,800.00
CHARGE FOR SERVICE & TRANSFERS
10-39-150 Lease Financing 0 .00 20,000 20,000.00
10-39-242 Transfer in from Sewer Fund 5,798 .00 12,200 12,200.00
10-39-244 Transfer in from Storm Drain 8,374 .00 17,600 17,600.00
10-39-250 Transfer in from Water Fund 30,276 .00 63,600 63,600.00
10-39-300 Transfer In From CPF 0 .00 0 .00
10-39-350 Charge for Service - CDRA 26,115 .00 22,600 27,000.00
10-39-400 Charge for Service - Water Fnd 359,904 361,052.00 363,500 363,500.00
10-39-410 Charge for Service - Sewer Fnd 244,764 245,779.00 247,200 262,000.00
10-39-420 Charge for Svc - Storm Drn Fnd 119,628 124,392.00 120,800 221,000.00
10-39-430 Charge for Service - Grbge Fnd 88,404 44,202.00 89,300 89,300.00
10-39-440 Charge for Service - Amb Fnd 74,760 47,619.37 75,500 81,000.00
10-39-700 Appropriated Fund Bal-Class C 0 .00 49,000 49,000.00
10-39-800 Appropriated Fund Balance 0 .00 530,900 678,888.00
Total CHARGE FOR SERVICE & TRANSFERS:
958,022
823,044.37
1,612,200
1,885,088.00
COUNCIL
10-41-110 Salaries and Wages 80,174 78,642.03 80,600 82,000.00
10-41-130 Employee Benefits 9,062 6,745.02 10,100 9,100.00
10-41-210 Books, Subscrip.& Memberships 14,171 14,555.55 30,000 30,000.00
10-41-230 Travel & Training 8,009 8,204.10 10,000 10,000.00
10-41-240 Supplies 10-41-280 Telephone 418 .00 0 .00
10-41-700 Small Equipment 0 .00 1,200 1,200.00
535 105.00 500 500.00
South Ogden City Corporation
FY 2027 Proposed Final Budget
Period 07/25 (07/31/2025) - 14/26 (06/30/2026)
Page: 3
Account Number Account Title
2024-25
Prior year
Actual
2025-26
Current Year
Actual
2025-26
Current Year
Budget
2026-27
Future year
Budget
112,369
108,251.70
132,400
132,800.00
Total COUNCIL:
LEGAL DEPARTMENT
10-42-110 Salaries and Wages 23,203 23,662.19 39,600 32,000.00
10-42-130 Employee Benefits 1,792 1,891.39 3,000 3,000.00
10-42-210 Books, Subscriptions & Member 0 .00 0 .00
10-42-230 Travel & Training 884 1,065.33 1,500 .00
10-42-240 Supplies 10-42-310 Outside Legal Counsel 79,242 56,675.00 84,000 95,000.00
10-42-320 Prosecutorial Fees 30,000 30,000.00 30,300 30,300.00
Total LEGAL DEPARTMENT:
0 2,318.60 500 500.00
135,121
115,612.51
158,900
160,800.00
403,563
369,321.95
529,900
441,500.00
Court Department
10-43-110 Salaries & Wages 184,295 188,972.97 279,400 215,000.00
10-43-112 Overtime 136 .00 2,500 1,000.00
10-43-130 Employee Benefits 55,565 54,857.54 82,000 62,900.00
10-43-210 Books, Subscriptions, & Mbrshp 85 .00 500 .00
10-43-230 Travel & Training 2,026 2,687.87 3,800 3,800.00
10-43-240 Office Supplies 520 507.61 3,100 500.00
10-43-275 State Surcharge 129,101 83,937.29 115,300 115,300.00
10-43-280 Telephone 484 582.14 300 300.00
10-43-300 Public Defender Fees 11,635 11,800.00 15,600 15,600.00
10-43-305 Wasatch Constable Contract 13,959 23,328.02 22,100 22,100.00
10-43-310 Professional & Technical 5,757 2,648.51 3,600 3,600.00
10-43-329 Computer Repairs 0 .00 300 .00
10-43-330 Witness Fees 0 .00 1,100 1,100.00
10-43-700 Small Equipment 0 .00 300 300.00
Total Court Department:
ADMINISTRATION
10-44-110 Salaries and Wages 1,055,414 1,051,994.02 1,071,700 1,135,000.00
10-44-112 Overtime 16 6.43 5,100 2,000.00
10-44-130 Employee Benefits 375,401 442,608.52 445,800 486,300.00
10-44-210 Books, Subscriptions & Member 4,030 4,175.52 5,600 5,600.00
10-44-230 Travel & Training 21,028 25,227.86 19,200 25,000.00
10-44-240 Office Supplies & Miscell 15,844 17,399.72 21,000 16,000.00
10-44-247 Car Allowance 7,372 8,131.00 9,000 8,500.00
10-44-248 Vehicle Maintenance 625 123.21 500 500.00
10-44-280 Telephone 10-44-300 Gas 14,558 12,365.19 15,000 17,000.00
445 1,102.75 800 1,500.00
10-44-310 Professional & Technical 22,820 18,867.54 23,000 23,000.00
10-44-329 Computer Repairs 0 .00 300 .00
10-44-600 Service Charges 64,294 81,083.15 73,300 63,800.00
10-44-650 Lease Payments 0 .00 3,100 3,100.00
10-44-700 Small Equipment 4,476 .00 1,300 2,600.00
10-44-750 Capital Outlay 462 .00 8,900 .00
Total ADMINISTRATION:
1,586,786
1,663,084.91
1,703,600
1,789,900.00
NON-DEPARTMENTAL
South Ogden City Corporation
FY 2027 Proposed Final Budget
Period 07/25 (07/31/2025) - 14/26 (06/30/2026)
Page: 4
Account Number Account Title
2024-25
Prior year
Actual
2025-26
Current Year
Actual
2025-26
Current Year
Budget
10-49-130 Retirement Benefits 2026-27
Future year
Budget
98,925 137,546.02 166,000 105,000.00
10-49-220 Public Notices 1,181 .00 2,900 2,900.00
10-49-250 Unemployment 0 50.00 2,100 2,100.00
10-49-255 Ogden Weber Chamber Fees 3,000 3,400.00 3,100 3,100.00
10-49-260 Workers Compensation 71,700 90,245.01 96,200 96,200.00
10-49-290 City Postage 36,053 38,188.99 42,000 42,000.00
10-49-291 Newsletter Printing 12,304 8,749.65 8,800 8,800.00
10-49-310 Auditors 19,685 18,010.00 21,100 21,100.00
10-49-320 Professional & Technical 39,849 145,646.68 138,400 132,600.00
10-49-321 I/T Supplies 2,145 1,765.00 3,100 3,100.00
10-49-322 Computer Contracts 167,471 116,450.28 173,100 106,200.00
10-49-323 City-wide Telephone 15,108 9,732.93 13,000 25,000.00
10-49-324 City-wide Internet 6,162 10,777.65 11,200 6,600.00
10-49-329 Server Repairs 0 .00 1,200 1,200.00
10-49-400 Unreserved 0 .00 78,400 20,000.00
10-49-430 Sales Tax Admin Fee 34,638 7,096.52 36,800 36,800.00
10-49-450 Homeless Shelter State Fee 62,338 11,314.47 67,300 67,300.00
10-49-500 City Safety/Wellness Program 2,706 3,770.00 6,400 6,400.00
10-49-510 Insurance 242,900 126,882.75 208,100 220,000.00
10-49-515 City Donations 4,600 14,458.00 15,000 6,000.00
10-49-520 Employee Assistance Plan 4,080 3,740.00 4,100 4,100.00
10-49-596 Employee Dinner 5,673 5,913.57 5,700 5,700.00
10-49-597 Employee Recognition Prog 10,761 9,994.22 11,000 8,400.00
10-49-598 City Hosted Events 7,099 6,036.57 9,300 .00
10-49-599 Easter Egg Hunt 2,340 46.32 0 .00
10-49-600 Community Programs 3,271 6,907.60 6,300 6,300.00
10-49-601 Community Brand 0 1,496.00 4,500 4,500.00
10-49-605 Continuing Education 4,001 463.50 6,900 6,900.00
10-49-610 Government Immunity 0 .00 5,900 5,900.00
10-49-620 Youth City Council 3,852 207.84 5,000 5,000.00
10-49-700 Small Equipment 0 .00 4,100 4,100.00
10-49-750 Capital Outlay 70,338 .00 0 60,000.00
Total NON-DEPARTMENTAL:
932,179
778,889.57
1,157,000
1,023,300.00
ELECTIONS
10-50-240 Supplies 0 .00 10,000 .00
Total ELECTIONS:
0
.00
10,000
.00
BUILDING AND GROUNDS
10-51-263 Fire Station #82 Utilities 7,678 7,018.82 10,400 10,400.00
10-51-264 Station #82 Maintenance 15,600 16,703.42 16,600 10,000.00
10-51-265 Cleaning Contract 18,948 20,670.00 17,200 22,000.00
10-51-266 Elevator Maintenance 10,780 7,719.68 12,100 12,000.00
10-51-270 New City Hall Maintenance 98,816 130,874.52 118,800 66,100.00
10-51-275 New City Hall Utilities 103,529 84,610.80 118,600 118,600.00
10-51-280 City Building Upgrades 1,942 1,515.00 120,000 252,000.00
10-51-750 Capital Outlay 60,081 .00 39,300 .00
Total BUILDING AND GROUNDS:
317,372
269,112.24
453,000
491,100.00
PLANNING & ZONING
South Ogden City Corporation
FY 2027 Proposed Final Budget
Period 07/25 (07/31/2025) - 14/26 (06/30/2026)
Page: 5
Account Number Account Title
2024-25
Prior year
Actual
2025-26
Current Year
Actual
2025-26
Current Year
Budget
2026-27
Future year
Budget
10-52-120 Commission Allowance 4,925 5,150.00 6,200 6,200.00
10-52-210 Books, Subscrip, Memberships 0 .00 500 500.00
10-52-230 Travel & Training 337 467.28 1,000 1,000.00
10-52-310 Professional & Technical Servi 18,656 25,743.75 80,000 80,000.00
Total PLANNING & ZONING:
23,918
31,361.03
87,700
87,700.00
POLICE SERVICES
10-55-110 Full time wages - Police 2,441,682 2,402,842.17 2,465,600 2,617,000.00
10-55-111 Part time wages - Police 27,453 22,123.74 34,900 25,200.00
10-55-112 Overtime wages - Police 80,432 71,820.02 70,300 80,000.00
10-55-115 Animal Control Wages 72,001 110,410.53 116,500 120,200.00
10-55-116 Crossing Guards 27,455 34,790.01 34,800 39,300.00
10-55-130 Benefits - Police 1,281,726 1,398,535.05 1,476,800 1,496,500.00
10-55-131 WTC - A/C Contract 82,533 36,827.50 83,500 83,500.00
10-55-132 Liquor Funds Expenditures 13,656 29,665.57 25,500 25,500.00
10-55-150 Death Benefit Ins. - Police 293 324.52 400 400.00
10-55-151 Mental Health Services 36,330 24,937.50 33,300 33,300.00
10-55-210 Mbrshps, Bks & Sub - Police 7,439 7,791.00 50,000 25,000.00
10-55-230 Travel & Training - Police 14,457 18,426.43 18,200 25,000.00
10-55-240 Office Supplies - Police 3,307 4,045.25 4,200 4,200.00
10-55-245 Clothing Contract - Police 11,016 13,181.86 10,800 15,000.00
10-55-246 Special Dept Supplies - Police 13,685 4,946.98- 10,000 13,000.00
10-55-247 Animal Control Costs 43,347 23,951.39 51,000 51,000.00
10-55-248 Vehicle Maintenance - Police 39,997 41,167.35 34,300 37,600.00
10-55-250 Equipment Maintenance - Police 119 .00 0 .00
10-55-280 Telephone/Internet - Police 22,984 18,077.99 22,800 25,000.00
10-55-300 Gas 69,001 73,334.71 75,600 75,600.00
10-55-310 Professional & Tech - Police 20,071 21,104.00 28,300 28,300.00
10-55-323 MDT/Radio Repairs 0 234.81 700 700.00
10-55-329 Computer Repairs - Police 29 .00 800 .00
10-55-350 Crime Scene Investigations 46,004 49,797.00 57,500 54,000.00
10-55-400 Weber/Morgan Strike Force 17,678 17,749.00 22,100 22,100.00
10-55-450 K-9 59 737.36 2,000 2,000.00
10-55-470 Community Education/Programs 549 263.84 500 500.00
10-55-649 Lease Interest/Taxes 8,091 745.46 13,000 13,000.00
10-55-650 Lease Payments - Police 178,904 128,381.90 324,600 335,800.00
10-55-700 Small Equipment - Police 12,280 4,355.55 9,000 11,000.00
10-55-750 Capital Outlay - Police 53,854 61,805.95 78,000 45,000.00
Total POLICE SERVICES:
4,626,430
4,612,480.48
5,155,000
5,304,700.00
269,444 203,179.17 231,900 232,000.00
705,703 835,931.05 841,000 869,000.00
FIRE PROTECTION
10-57-110 Salaries & Wages 1,732,417 1,833,090.31 1,871,700 1,979,900.00
10-57-111 Part Time Wages 174,424 233,700.34 165,000 230,000.00
10-57-112 Overtime 10-57-130 Employee Benefits 10-57-210 Memberships, Books & Subscrptn 1,881 2,376.85 3,000 3,000.00
10-57-230 Travel & Training 11,702 10,554.18 11,800 11,800.00
10-57-240 Office Supplies & Expense 669 1,524.08 1,600 2,100.00
10-57-245 Clothing Contract 18,606 22,304.33 23,500 23,000.00
10-57-246 Special Department Supplies 17,708 14,721.86 17,000 17,000.00
10-57-250 Vehicle Maintenance 99,758 92,114.95 95,000 75,000.00
South Ogden City Corporation
FY 2027 Proposed Final Budget
Period 07/25 (07/31/2025) - 14/26 (06/30/2026)
Page: 6
2024-25
Prior year
Actual
2025-26
Current Year
Actual
2025-26
Current Year
Budget
2026-27
Future year
Budget
Account Number Account Title
22,725 28,762.66 30,000 30,000.00
10-57-255 Other Equipment Maintenance 11,799 10,933.80 11,064 10,000.00
10-57-280 Telephone/Internet 9,719 7,972.19 8,536 8,000.00
10-57-300 Gas 10-57-310 Professional & Technical 18,118 23,336.94 27,000 28,000.00
10-57-330 Fire Prevention/ Community Edu 2,280 3,926.22 4,000 4,200.00
10-57-400 Emergency Management Planning 1,188 2,210.58 4,500 4,000.00
10-57-649 Lease Interest/Taxes 8,937 .00 15,000 15,000.00
10-57-650 Lease Payments 33,509 27,675.64 76,100 81,000.00
10-57-690 PPE - Personal Protection Equp 33,661 29,813.38 30,000 31,200.00
10-57-700 Small Equipment 14,108 17,106.70 23,500 15,000.00
10-57-750 Capital Outlay 72,632 2,052,632.55 2,076,500 15,000.00
Total FIRE PROTECTION:
3,260,987
5,453,867.78
5,567,700
3,684,200.00
INSPECTION SERVICES
10-58-110 Salaries and Wages 107,448 110,236.65 113,400 120,000.00
10-58-130 Employee Benefits 48,816 53,300.20 52,000 60,000.00
10-58-210 Books, Subscrip. & Memberships 295 170.00 700 700.00
10-58-230 Travel & Training 235 2,231.34 2,200 2,400.00
10-58-240 SUPPLIES 0 .00 500 500.00
10-58-245 Clothing Allowance 352 189.99 400 400.00
10-58-248 Vehicle Maintenance 0 96.62 500 500.00
10-58-280 CELLULAR PHONE 650 582.14 600 600.00
10-58-300 Gas 1,113 904.49 2,100 2,100.00
10-58-315 PROFESSIONAL & TECHNICAL 10,890 12,743.06 17,200 15,000.00
10-58-649 Lease Interest/Taxes 6,500 .00 0 .00
10-58-650 Lease Payments 19,105 .00 0 .00
Total INSPECTION SERVICES:
195,403
180,454.49
189,600
202,200.00
STREETS
10-60-110 Salaries and Wages 317,963 319,264.21 336,600 347,700.00
10-60-112 Overtime 3,996 1,775.49 6,000 6,000.00
10-60-130 Employee Benefits 130,009 145,279.39 155,900 159,000.00
10-60-210 Books, Subscrip. Memberships 52 298.66 1,500 1,500.00
10-60-230 Travel & Training 6,091 7,034.23 7,000 7,000.00
10-60-240 Office Supplies & Expense 1,664 1,180.15 1,000 1,300.00
10-60-245 Clothing/Uniform/Equip. Allow. 2,426 2,445.44 2,900 3,200.00
10-60-248 Vehicle Maintenance 21,730 41,324.73 25,700 30,000.00
10-60-260 Building & Grounds Maintenance 4,603 6,723.05 17,000 17,000.00
10-60-270 Utilities 41,664 32,770.73 44,600 44,600.00
10-60-280 Telephone 10-60-300 Gas 3,459 1,663.62 4,100 4,100.00
23,273 34,522.39 22,300 25,900.00
10-60-310 Professional 26,067 5,765.75- 16,100 25,400.00
10-60-325 GIS - Service & Equipment 351 226.00 5,800 5,800.00
10-60-329 Computer Repairs 8 .00 0 .00
10-60-400 Class C Maintenance 80,211 63,259.35 120,000 120,000.00
10-60-480 Special Department Supplies 25,184 24,763.46 25,000 32,000.00
10-60-649 Lease Interest/Taxes 10,596 3,595.51 16,000 16,000.00
10-60-650 Lease Payments 141,160 175,342.15 243,900 259,000.00
10-60-700 Small Equipment 981 51.88 7,200 7,200.00
10-60-725 Sidewalk Replacements 9,777 7,251.24 49,000 100,000.00
10-60-730 Street Light Maintenance 26,095 32,490.27 30,000 40,000.00
South Ogden City Corporation
FY 2027 Proposed Final Budget
Period 07/25 (07/31/2025) - 14/26 (06/30/2026)
Page: 7
Account Number Account Title
2024-25
Prior year
Actual
2025-26
Current Year
Actual
2025-26
Current Year
Budget
2026-27
Future year
Budget
10-60-750 Capital Outlay 0 13,546.30 0 .00
Total STREETS:
877,359
909,042.50
1,137,600
1,252,700.00
PARKS
